Expert Agent
Marco Ghiani · Stuart Williams
Coral Charlton Handicap
6f · Good To Firm · 26 runners · n/a
Racecards and tips are generated by scheduled refresh jobs and on page load when today’s strategy output is missing or stale.
Marco Ghiani · Stuart Williams
Jason Hart · John & Sean Quinn
Hector Crouch · Clive Cox
Mason Paetel · Michael Appleby
Alistair Rawlinson · Michael Appleby
Harry Davies · Michael Blake
Oisin Murphy · David Evans
David Allan · Rebecca Menzies
Ryan Sexton · Julie Camacho
David Egan · Charles Hills
Myla Coppins · Tony Carroll
Ray Dawson · Alan Brown
Saffie Osborne · Richard Spencer
Tom Eaves · Craig Lidster
Sean Levey · Emma Lavelle
Jude Fernandes · Gary & Josh Moore
William Buick · Richard Hughes
Rowan Scott · Charlie Johnston
Pat Cosgrave · George Baker
Charles Bishop · Eve Johnson Houghton
Cieren Fallon · Ian Williams
James Doyle · Richard & Peter Fahey
Mikey Sheehy · Adrian Paul Keatley
Kyle McHugh · Dylan Cunha
Silvestre De Sousa · Adam Kirby
Billy Loughnane · Jennie Candlish
Kieren Fox · Michael Attwater
Tom Marquand · Jack Channon
| Horse | Form | OR | RPR | TS | Jockey | Trainer | J SR | T SR | Odds | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| Expert Agent | 461214 | 80 | 88 | 86 | Marco Ghiani | Stuart Williams | 26% | 54.84% | 20/1 | 11d |
| Sir Garfield | 611-70 | 80 | 88 | 71 | Jason Hart | John & Sean Quinn | 20% | 50% | 11/1 | 12d |
| Mythical Composer | 4-1444 | 80 | 88 | 80 | Hector Crouch | Clive Cox | 11% | 43.48% | 12/1 | 175d |
| Winchurch | 141614 | 79 | 88 | 73 | Mason Paetel | Michael Appleby | 13% | 41.67% | 10/1 | 27d |
| Lipsink | 2-4111 | 78 | 87 | 68 | Alistair Rawlinson | Michael Appleby | 8% | 41.67% | 16/1 | 47d |
| Under The Twilight | 14426- | 78 | 88 | 77 | Harry Davies | Michael Blake | 12% | 0% | 13/2 | 16d |
| Supreme King | 222155 | 78 | 89 | 77 | Oisin Murphy | David Evans | 19% | 37.5% | 7/1 | 19d |
| Mae Amor | 6901-0 | 77 | 88 | 73 | David Allan | Rebecca Menzies | 9% | 44.44% | 50/1 | 20d |
| Vingegaard | 163090 | 76 | 87 | 60 | Ryan Sexton | Julie Camacho | 0% | 33.33% | 20/1 | 43d |
| Cashbox | 270-11 | 80 | 85 | 80 | David Egan | Charles Hills | 17% | 60% | 14/1 | 25d |
| Charlie Mason | 861772 | 75 | 87 | 64 | Myla Coppins | Tony Carroll | 25% | 50% | 25/1 | 15d |
| Wreck It Ryley | 698384 | 75 | 86 | 74 | Ray Dawson | Alan Brown | 18% | 42.86% | 40/1 | 18d |
| Born Slippy | -83012 | 80 | 86 | 73 | Saffie Osborne | Richard Spencer | 21% | 52.63% | 33/1 | 298d |
| Arduis Invicta | 42660- | 80 | 83 | 79 | Tom Eaves | Craig Lidster | 13% | 58.33% | 33/1 | 32d |
| Silver Wraith | 25721- | 74 | 88 | 86 | Sean Levey | Emma Lavelle | 14% | 50% | 14/1 | 6d |
| Rory Rocket | 311610 | 74 | 87 | 78 | Jude Fernandes | Gary & Josh Moore | 25% | 58.33% | 20/1 | 18d |
| Calling A Star | 4171-2 | 78 | 87 | 73 | William Buick | Richard Hughes | 36% | 70.37% | 11/1 | 19d |
| Velvet Rhythm | 311841 | 77 | 84 | 70 | Rowan Scott | Charlie Johnston | 14% | 37.78% | 8/1 | 11d |
| Tex | 1032-3 | 72 | 87 | 76 | Pat Cosgrave | George Baker | 9% | 44.44% | 16/1 | 5d |
| Kesta | 500-61 | 76 | 85 | 69 | Charles Bishop | Eve Johnson Houghton | 11% | 48.39% | 25/1 | 40d |
| Kanishka | 63443- | 76 | 86 | 81 | Cieren Fallon | Ian Williams | 25% | 60% | 25/1 | 33d |
| Lunar Melody | 52-5 | 76 | 84 | 70 | James Doyle | Richard & Peter Fahey | 15% | 30% | 18/1 | 72d |
| Cotai Lights | 004933 | 76 | 88 | 62 | Mikey Sheehy | Adrian Paul Keatley | 29% | 42.86% | 50/1 | 23d |
| Riley Rocks | 40611- | 75 | 84 | 69 | Kyle McHugh | Dylan Cunha | 13% | 56% | 33/1 | 44d |
| Ziggy's Condor | 054627 | 70 | 88 | 59 | Silvestre De Sousa | Adam Kirby | 10% | 30% | 66/1 | 45d |
| French Affair | 642452 | 75 | 88 | 76 | Billy Loughnane | Jennie Candlish | 29% | 50% | 10/1 | 39d |
| Fresh Fade | 606-54 | 75 | 84 | 52 | Kieren Fox | Michael Attwater | 10% | 37.5% | 100/1 | 29d |
| Sargent Dennis | 71225 | 74 | 87 | 86 | Tom Marquand | Jack Channon | 9% | 47.37% | 18/1 | 6d |
Goodwood Coral Charlton Handicap - 26 runners, Good To Firm. Top rated: Supreme King (score: 77, confidence: medium, risk: medium).
Oisin Murphy / David Evans · odds 7/1
Last 2 positions: 2, 2. fresh
OR: 78
Handicap race - preferred race type
Field of 26 - too large
Trainer SR 37.5% - excellent
Jockey SR 19% - average
Going record: 2W 0P from 2 runs
Distance record: 7W 0P from 7 runs
No course-specific runs - neutral
Second favourite
Jude Fernandes / Gary & Josh Moore · odds 20/1
Last 2 positions: 3, 1. fresh
OR: 74
Handicap race - preferred race type
Field of 26 - too large
Trainer SR 58.33% - excellent
Jockey SR 25% - very good
Going record: 1W 0P from 1 runs
Distance record: 1W 0P from 1 runs
No course-specific runs - neutral
Market rank 17 - outsider
William Buick / Richard Hughes · odds 11/1
Last 2 positions: 4, 1. fresh
OR: 78
Handicap race - preferred race type
Field of 26 - too large
Trainer SR 70.37% - excellent
Jockey SR 36% - excellent
Going record: 1W 0P from 1 runs
Distance record: 2W 0P from 2 runs
No course-specific runs - neutral
Market rank 7 - outsider
Jason Hart / John & Sean Quinn · odds 11/1
Last 2 positions: 6, 1. fresh
OR: 80
Handicap race - preferred race type
Field of 26 - too large
Trainer SR 50% - excellent
Jockey SR 20% - good
Going record: 2W 0P from 2 runs
Distance record: 4W 0P from 4 runs
No course-specific runs - neutral
Market rank 6
Rowan Scott / Charlie Johnston · odds 8/1
Last 2 positions: 3, 1. fresh
OR: 77
Handicap race - preferred race type
Field of 26 - too large
Trainer SR 37.78% - excellent
Jockey SR 14% - below average
Going record: 3W 0P from 3 runs
No distance-specific runs - neutral
No course-specific runs - neutral
Third favourite
Mason Paetel / Michael Appleby · odds 10/1
Last 2 positions: 1, 4. 27 days since last run (penalty applied)
OR: 79
Handicap race - preferred race type
Field of 26 - too large
Trainer SR 41.67% - excellent
Jockey SR 13% - below average
Going record: 4W 0P from 4 runs
Distance record: 1W 0P from 1 runs
No course-specific runs - neutral
Fourth in market