Senecia
Mr J C Barry · Vincent Laurence Halley
Tote Galway Plate (Handicap Chase) (Grade 3)
2m7f · Good · 22 runners · n/a
Racecards and tips are generated by scheduled refresh jobs and on page load when today’s strategy output is missing or stale.
Mr J C Barry · Vincent Laurence Halley
Kevin Healy · Gordon Elliott
Paul Townend · W P Mullins
Patrick M O'Brien · Henry De Bromhead
Keith Donoghue · Gavin Cromwell
Sam Ewing · Noel Meade
Ricky Doyle · Eoin Griffin
Harry Cobden · Gavin Cromwell
Darragh O'Keeffe · Henry De Bromhead
Michael Kenneally · Declan Queally
Jack Kennedy · Gordon Elliott
Phillip Enright · C Byrnes
Danny Gilligan · Gordon Elliott
Mike O'Connor · Henry De Bromhead
Sean Flanagan · Paul John Gilligan
Daniel King · W P Mullins
Joshua Halford · Gordon Elliott
Brian Hayes · W P Mullins
Aidan Kelly · E Bolger
Danny Mullins · W P Mullins
J J Slevin · Dermot A McLoughlin
Alan O'Sullivan · Paul Nolan
Mark Walsh · W P Mullins
Unknown jockey · Gordon Elliott
Unknown jockey · Liz Doyle
| Horse | Form | OR | RPR | TS | Jockey | Trainer | J SR | T SR | Odds | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| Senecia | 1-P3P2 | 153 | 155 | 130 | Mr J C Barry | Vincent Laurence Halley | 0% | 0% | 50/1 | 79d |
| Three Card Brag | 2-9721 | 153 | 161 | 146 | Kevin Healy | Gordon Elliott | 0% | 50% | 25/1 | 79d |
| Funiculi Funicula | -1123/ | 149 | 158 | 144 | Paul Townend | W P Mullins | 40% | 70.37% | 4/1 | 89d |
| Gorgeous Tom | -0542/ | 149 | 159 | 139 | Patrick M O'Brien | Henry De Bromhead | 0% | 53.85% | 16/1 | 109d |
| Will The Wise | -12041 | 148 | 158 | 153 | Keith Donoghue | Gavin Cromwell | 7% | 37.14% | 8/1 | 110d |
| Jesse Evans | 13-522 | 146 | 158 | 129 | Sam Ewing | Noel Meade | 17% | 75% | 14/1 | 58d |
| Ol Man Dingle | 13-705 | 145 | 154 | 145 | Ricky Doyle | Eoin Griffin | 0% | 20% | 16/1 | 44d |
| Perceval Legallois | 28-PU4 | 144 | 155 | 135 | Harry Cobden | Gavin Cromwell | 21% | 37.14% | 20/1 | 19d |
| Downmexicoway | -43121 | 143 | 161 | 147 | Darragh O'Keeffe | Henry De Bromhead | 11% | 53.85% | 10/1 | 141d |
| Rocky's Diamond | 0-6642 | 143 | 160 | 146 | Michael Kenneally | Declan Queally | 5% | 66.67% | 10/1 | 51d |
| Nowwhatdoyouthink | -31213 | 142 | 160 | 137 | Jack Kennedy | Gordon Elliott | 17% | 50% | 8/1 | 92d |
| Reverend Hubert | 1-3102 | 142 | 158 | - | Phillip Enright | C Byrnes | 13% | 60% | 16/1 | 19d |
| Maxxum | 04-133 | 141 | 157 | 114 | Danny Gilligan | Gordon Elliott | 0% | 50% | 40/1 | 65d |
| Nouvotic | 2-1161 | 141 | 159 | 143 | Mike O'Connor | Henry De Bromhead | 0% | 53.85% | 16/1 | 26d |
| Buddy One | -04P66 | 140 | 156 | 132 | Sean Flanagan | Paul John Gilligan | 0% | 50% | 25/1 | 140d |
| King Alexander | -64132 | 140 | 160 | 145 | Daniel King | W P Mullins | 13% | 70.37% | 16/1 | 91d |
| King Of Kingsfield | 5-66P1 | 140 | 160 | 138 | Joshua Halford | Gordon Elliott | 20% | 50% | 50/1 | 27d |
| Spread Boss Ted | -314F/ | 140 | 158 | 148 | Brian Hayes | W P Mullins | 20% | 70.37% | 12/1 | 89d |
| Solitary Man | 141-49 | 139 | 154 | 133 | Aidan Kelly | E Bolger | 0% | 16.67% | 25/1 | 19d |
| Ballygunner Castle | -42F2/ | 138 | 159 | 153 | Danny Mullins | W P Mullins | 13% | 70.37% | 9/1 | 89d |
| Barry Lyndon | -13651 | 138 | 159 | 151 | J J Slevin | Dermot A McLoughlin | 20% | 0% | 20/1 | 88d |
| Conyers Hill | 2-25F4 | 135 | 158 | 148 | Alan O'Sullivan | Paul Nolan | 0% | 33.33% | 20/1 | 65d |
| Jalila Moriviere | 2-2833 | 135 | 158 | 146 | Mark Walsh | W P Mullins | 0% | 70.37% | - | 52d |
| Boston Rover | 5-P111 | 133 | 153 | 127 | Unknown jockey | Gordon Elliott | 0% | 50% | - | 19d |
| Ballybawn Belter | -36716 | 128 | 158 | 134 | Unknown jockey | Liz Doyle | 0% | 0% | - | 116d |
Galway Tote Galway Plate (Handicap Chase) (Grade 3) - 22 runners, Good. Top rated: Reverend Hubert (score: 62, confidence: medium, risk: medium).
Phillip Enright / C Byrnes · odds 16/1
Last 2 positions: 1, 99. fresh
OR: 142
Non-handicap race
Field of 22 - too large
Trainer SR 60% - excellent
Jockey SR 13% - below average
Going record: 4W 0P from 4 runs
Distance record: 2W 0P from 2 runs
No course-specific runs - neutral
Market rank 11 - outsider
Paul Townend / W P Mullins · odds 4/1
Last 2 positions: 99, 1. 89 days since last run (penalty applied)
OR: 149
Non-handicap race
Field of 22 - too large
Trainer SR 70.37% - excellent
Jockey SR 40% - excellent
Going record: 1W 0P from 1 runs
No distance-specific runs - neutral
No course-specific runs - neutral
Market favourite
Harry Cobden / Gavin Cromwell · odds 20/1
Last 2 positions: 2, 8. fresh
OR: 144
Non-handicap race
Field of 22 - too large
Trainer SR 37.14% - excellent
Jockey SR 21% - good
Going record: 4W 0P from 4 runs
No distance-specific runs - neutral
Course record: 1W 0P from 1 runs
Market rank 14 - outsider
Aidan Kelly / E Bolger · odds 25/1
Last 2 positions: 1, 4. fresh
OR: 139
Non-handicap race
Field of 22 - too large
Trainer SR 16.67% - average
Jockey SR 0% - poor
Going record: 2W 0P from 2 runs
Distance record: 3W 0P from 3 runs
No course-specific runs - neutral
Market rank 19 - outsider
Keith Donoghue / Gavin Cromwell · odds 8/1
Last 2 positions: 99, 1. 110 days since last run (penalty applied)
OR: 148
Non-handicap race
Field of 22 - too large
Trainer SR 37.14% - excellent
Jockey SR 7% - poor
Going record: 3W 0P from 3 runs
Distance record: 2W 0P from 2 runs
Course record: 1W 0P from 1 runs
Second favourite
Jack Kennedy / Gordon Elliott · odds 8/1
Last 2 positions: 99, 3. 92 days since last run (penalty applied)
OR: 142
Non-handicap race
Field of 22 - too large
Trainer SR 50% - excellent
Jockey SR 17% - average
Going record: 1W 0P from 1 runs
No distance-specific runs - neutral
No course-specific runs - neutral
Third favourite