Hees Dynamite
Patrick M O'Brien · E McNamara
Tote.ie Money-Back 2nd Every Race Handicap Hurdle
2m6f · Good · 20 runners · n/a
Racecards and tips are generated by scheduled refresh jobs and on page load when today’s strategy output is missing or stale.
Patrick M O'Brien · E McNamara
Harry Cobden · Emmet Mullins
Eoghan Finegan · Gerard Keane
Anna McGuinness · Sean Aherne
E Walsh · Ciaran Murphy
G B Noonan · Eoin Christopher McCarthy
Rian Lane · M F Morris
Danny Gilligan · Cian Collins
Sam Ewing · Noel Meade
James Smith · Matthew J Smith
Phillip Enright · S Curling
Paddy Cody · Eoin Doyle
Shane Fitzsimons · John C McConnell
Alan King · John J Cullen
Darragh O'Keeffe · Brian M McMahon
Ethan O'Sullivan · Peter Fahey
Donagh Meyler · Emmet Mullins
Mr D L Queally · Declan Queally
Dylan O'Connor · Paul O'Flynn
Jack Kennedy · Ian Patrick Donoghue
Keith Donoghue · J P Dempsey
Unknown jockey · Edward F Power
Unknown jockey · Ms Claire O'Connell
| Horse | Form | OR | RPR | TS | Jockey | Trainer | J SR | T SR | Odds | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| Hees Dynamite | 2-P115 | 112 | 113 | 104 | Patrick M O'Brien | E McNamara | 0% | 30.77% | 13/2 | 12d |
| Harbour Highway | P52-2P | 110 | 113 | - | Harry Cobden | Emmet Mullins | 21% | 33.33% | 12/1 | 29d |
| Mephisto | 74-P51 | 110 | 114 | 106 | Eoghan Finegan | Gerard Keane | 9% | 75% | 20/1 | 15d |
| Oneforgonzo | 51-452 | 110 | 113 | - | Anna McGuinness | Sean Aherne | 0% | 0% | 12/1 | 69d |
| Granville Street | -076P/ | 109 | 111 | 85 | E Walsh | Ciaran Murphy | 0% | 63.64% | 25/1 | 157d |
| Ollie La Ba Ba | 6-6616 | 109 | 116 | 92 | G B Noonan | Eoin Christopher McCarthy | 10% | 21.43% | 25/1 | 51d |
| Camino Rock | -UPP99 | 108 | 114 | 78 | Rian Lane | M F Morris | 0% | 0% | 66/1 | 188d |
| Coded Welder | 42-003 | 108 | 113 | 99 | Danny Gilligan | Cian Collins | 0% | 33.33% | 7/1 | 54d |
| Golden Temple | 146-96 | 107 | 115 | 56 | Sam Ewing | Noel Meade | 17% | 75% | 14/1 | 5d |
| I'll Be Handy | 8-4225 | 112 | 112 | 97 | James Smith | Matthew J Smith | 0% | 25% | 40/1 | 68d |
| Lord Ffrench | 68-671 | 107 | 113 | 106 | Phillip Enright | S Curling | 13% | 28.57% | 20/1 | 52d |
| Imarajan | 12-4/5 | 106 | 117 | 49 | Paddy Cody | Eoin Doyle | 0% | 20% | 12/1 | 19d |
| Andys Flame | 306-4/ | 105 | 114 | 62 | Shane Fitzsimons | John C McConnell | 0% | 68.18% | 33/1 | 5d |
| Cornmarket | 2-8F14 | 105 | 111 | 70 | Alan King | John J Cullen | 0% | 0% | 14/1 | 17d |
| Paul Collins | 3P-000 | 105 | 115 | 54 | Darragh O'Keeffe | Brian M McMahon | 11% | 40% | 12/1 | 23d |
| Tangara Bay | -154/4 | 105 | 113 | 89 | Ethan O'Sullivan | Peter Fahey | 0% | 14.29% | 5/1 | 125d |
| Lucy Wang | -3P/00 | 104 | 106 | - | Donagh Meyler | Emmet Mullins | 9% | 33.33% | 5/1 | 114d |
| Mighty Berkshire | 4-0073 | 104 | 112 | 96 | Mr D L Queally | Declan Queally | 0% | 66.67% | 10/1 | 59d |
| Therellbguddaysyet | P85-4/ | 104 | 115 | 81 | Dylan O'Connor | Paul O'Flynn | 0% | 0% | 33/1 | 29d |
| Macshadow Des Crai | -72564 | 106 | 111 | 110 | Jack Kennedy | Ian Patrick Donoghue | 17% | 33.33% | 9/1 | 122d |
| Clonbury Bridge | P-4P26 | 104 | 116 | 83 | Keith Donoghue | J P Dempsey | 7% | 0% | - | 65d |
| Priory Park | -9P405 | 103 | 115 | 100 | Unknown jockey | Edward F Power | 0% | 25% | - | 102d |
| Mavetherave | 8-0502 | 103 | 114 | 98 | Unknown jockey | Ms Claire O'Connell | 0% | 0% | - | 25d |
Galway Tote.ie Money-Back 2nd Every Race Handicap Hurdle - 20 runners, Good. Top rated: Hees Dynamite (score: 67, confidence: medium, risk: medium).
Patrick M O'Brien / E McNamara · odds 13/2
Last 2 positions: 2, 99. fresh
OR: 112
Handicap race - preferred race type
Field of 20 - too large
Trainer SR 30.77% - excellent
Jockey SR 0% - poor
Going record: 1W 0P from 1 runs
Distance record: 1W 0P from 1 runs
Course record: 1W 0P from 1 runs
Third favourite
Sam Ewing / Noel Meade · odds 14/1
Last 2 positions: 1, 4. fresh
OR: 107
Handicap race - preferred race type
Field of 20 - too large
Trainer SR 75% - excellent
Jockey SR 17% - average
No going-specific runs - neutral
No distance-specific runs - neutral
No course-specific runs - neutral
Market rank 11 - outsider
Paddy Cody / Eoin Doyle · odds 12/1
Last 2 positions: 1, 2. fresh
OR: 106
Handicap race - preferred race type
Field of 20 - too large
Trainer SR 20% - good
Jockey SR 0% - poor
No going-specific runs - neutral
No distance-specific runs - neutral
No course-specific runs - neutral
Market rank 9 - outsider
Darragh O'Keeffe / Brian M McMahon · odds 12/1
Last 2 positions: 3, 99. 23 days since last run (penalty applied)
OR: 105
Handicap race - preferred race type
Field of 20 - too large
Trainer SR 40% - excellent
Jockey SR 11% - below average
No going-specific runs - neutral
Distance record: 1W 0P from 1 runs
Course record: 1W 0P from 1 runs
Market rank 10 - outsider
Harry Cobden / Emmet Mullins · odds 12/1
Last 2 positions: 99, 5. 29 days since last run (penalty applied)
OR: 110
Handicap race - preferred race type
Field of 20 - too large
Trainer SR 33.33% - excellent
Jockey SR 21% - good
Going record: 1W 0P from 1 runs
Distance record: 1W 0P from 1 runs
No course-specific runs - neutral
Market rank 7 - outsider
Eoghan Finegan / Gerard Keane · odds 20/1
Last 2 positions: 7, 4. fresh
OR: 110
Handicap race - preferred race type
Field of 20 - too large
Trainer SR 75% - excellent
Jockey SR 9% - poor
No going-specific runs - neutral
Distance record: 1W 0P from 1 runs
No course-specific runs - neutral
Market rank 13 - outsider